Many years ago, when I was a volunteer firefighter in Alfred Station, NY, we would march in the Andover, NY, Memorial Day parade and take part in the ceremonies at their cemetery after. One of our officers pointed out to us one Memorial Day just how many of the graves were Andover men who had been killed in the Civil War.
As I compiled this list, that haunting comment came back to me as I found three brothers from Pennsylvania who had died in the war. They are Benjamin, Henry and Levi. All of the men below are from the lineage of Jeffrey Ferris.
Eugene Ferris, also listed below, was awarded the Medal of Honor for his actions in Virginia in 1865. That will be the topic of a separate post.
I am certain that this list is incomplete and I will update it as I find new information.
First | Last | Birth date | Birth place | Death date | Death place | Cause | |
Aaron Peck | Ferris | Apr. 21 1831 | Stanwich, CT | Mar. 28 1922 | Sound Beach, CT | ||
Abram Decker | Ferris | 1819 | 1894 | ||||
Alexander | Ferris | Dec. 1842 | Greenwich, Fairfield, Connecticut, USA | May. 16 1864 | Hammonds Hospital, Point Lookout MD | KIA | |
Benjamin | Ferris | 1841 | Pennsylvania, USA | ? | |||
Caleb G | Ferris | Jul. 18 1824 | Oct. 19 1864 | KIA or sickness | |||
Charles W | Ferris | Jun. 13 1844 | Apr. 20 1864 | North Carolina, USA | KIA | ||
David F | Ferris | Jul. 1841 | Westchester, New York, USA | Mar. 31 1865 | Five Forks, Dinwiddie County, Virginia, 23833, USA | KIA | |
Edmund | Ferris | Apr. 13 1842 | Geauga County, Ohio, USA | Mar. 23 1919 | San Diego, San Diego County, California, USA | ||
Edward Franklin | Ferris | 1838 | 1908 | Bozeman, Gallatin County, Montana, USA | |||
Eugene W. | Ferris | Nov. 18 1841 | Springfield, Windsor County, Vermont, USA | Feb. 26 1907 | Indiana, USA | ||
Henry | Ferris | Apr. 14 1838 | Pennsylvania, USA | Dec. 25 1861 | Washington, District of Columbia, District of Columbia, USA | KIA or sickness | |
Isaac H | Ferris | Apr. 7 1840 | Steuben, New York, USA | Dec. 2 1905 | Bath, Steuben County, New York, 14810, USA | ||
James M | Ferris | 1838 | Jun. 16 1901 | ||||
Joel E | Ferris | Dec. 4 1842 | Bradford County, Pennsylvania, USA | Nov. 3 1918 | Elmira, Chemung, New York, USA | ||
John Clavin | Ferris | Sep. 11 1817 | Stamford, Fairfield, Connecticut, USA | May. 20 1902 | Tunkhannock, Wyoming, Pennsylvania, 18657, USA | ||
John Simmons | Ferris | Feb. 6 1832 | Steuben, New York, USA | Sep. 27 1910 | Bath
, Steuben County, New York, 14810, USA |
||
Levi L | Ferris | Mar. 11 1840 | Pennsylvania, USA | May. 31 1862 | Henrico, Henrico County, Virginia, 23294, USA | KIA | |
Nathaniel | Ferris | Mar. 24 1828 | Linwood, Ohio, USA | Sep. 7 1899 | Hamilton, Ohio, USA | ||
Peter Brandow | Ferris | Aug. 25 1832 | Constantia, Oswego, New York, USA | Mar. 23 1899 | Constantia, Oswego, New York, USA | ||
Major | Samuel Peters | Ferris | 1839 | 1882 | |||
Squire H. | Ferris | 1817 | Orange County, New York, USA | ? |